P    #regions in PPM
# 2023-04-21 14:27:14 +0100  sgjburro@HCC8-023
# low field   high field   mi   maxi
  7.678587567047749  6.899163157818934  11.260  18.524  # for region 1
  3.6054664607552294  3.12447702787222  9.661  19.105  # for region 2
  3.12447702787222  3.115032108519711  5.620  10.079  # for region 3
  3.115032108519711  3.097607860748703  9.661  19.105  # for region 4
  3.097607860748703  3.089628532330204  6.964  9.040  # for region 5
  3.089465688893092  3.0637818567659187  9.661  19.105  # for region 6
  3.0637818567659187  2.972325681937085  3.909  16.615  # for region 7
  2.972325681937085  2.147434802199508  9.661  19.105  # for region 8
  2.147434802199508  2.1367346671176395  6.475  14.844  # for region 9
  2.1367346671176395  1.9764795670838164  2.325  17.507  # for region 10
  1.9764795670838164  1.9712941170056815  6.475  14.844  # for region 11
  1.9712941170056815  1.6683391015706424  9.661  19.105  # for region 12
  1.6683391015706424  1.4405337624003538  4.068  10.751  # for region 13
